Dmitry Kulikov
Dmitry Kulikov
Born: October 29, 1990
Lipetsk, Russia
Position: D
Height: 6'1"
Weight: 183
Shoot/Catch: Left
Career: 2009-2024
Minor league statistics
Dmitry Kulikov scored 50 goals and recorded 197 assists in his 1013-game career with the Florida Panthers, Buffalo Sabres, Winnipeg Jets, New Jersey Devils, Edmonton Oilers, Minnesota Wild, Anaheim Ducks and Pittsburgh Penguins. He began playing during the 2009 season and last took the ice during the 2024 campaign.
![]() Florida Panthers |
![]() Buffalo Sabres |
![]() Winnipeg Jets |
![]() Edmonton Oilers |
![]() New Jersey Devils |
![]() Minnesota Wild |
![]() Pittsburgh Penguins |
![]() Anaheim Ducks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NHL | Florida Panthers | 68 | 3 | 13 | 16 | 32 | -5 | 1 | 9 | 0 | 0 | 0 | 0 | 87 | 3.4 |
2010-11 | NHL | Florida Panthers | 72 | 6 | 20 | 26 | 45 | -5 | 1 | 4 | 0 | 0 | 1 | 0 | 83 | 7.2 |
2011-12 | NHL | Florida Panthers | 58 | 4 | 24 | 28 | 36 | -5 | 2 | 8 | 0 | 0 | 1 | 0 | 104 | 3.8 |
2012-13 | NHL | Florida Panthers | 34 | 3 | 7 | 10 | 22 | -5 | 2 | 4 | 0 | 0 | 2 | 0 | 52 | 5.8 |
2013-14 | NHL | Florida Panthers | 81 | 8 | 11 | 19 | 66 | -26 | 2 | 3 | 1 | 0 | 0 | 0 | 127 | 6.3 |
2014-15 | NHL | Florida Panthers | 73 | 3 | 19 | 22 | 48 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 83 | 3.6 |
2015-16 | NHL | Florida Panthers | 74 | 1 | 16 | 17 | 51 | 8 | 0 | 6 | 0 | 0 | 1 | 0 | 99 | 1.0 |
2016-17 | NHL | Buffalo Sabres | 47 | 2 | 3 | 5 | 26 | -26 | 1 | 2 | 0 | 0 | 0 | 0 | 42 | 4.8 |
2017-18 | NHL | Winnipeg Jets | 62 | 3 | 8 | 11 | 22 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 48 | 6.3 |
2018-19 | NHL | Winnipeg Jets | 57 | 0 | 6 | 6 | 47 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0.0 |
2019-20 | NHL | Winnipeg Jets | 51 | 2 | 8 | 10 | 32 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 54 | 3.7 |
2020-21 | NHL | New Jersey Devils | 38 | 0 | 2 | 2 | 26 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0.0 |
2020-21 | NHL | Edmonton Oilers | 10 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2021-22 | NHL | Minnesota Wild | 80 | 7 | 17 | 24 | 39 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 74 | 9.5 |
2022-23 | NHL | Anaheim Ducks | 61 | 3 | 12 | 15 | 30 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 3.8 |
2022-23 | NHL | Pittsburgh Penguins | 6 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2023-24 | NHL | Florida Panthers | 76 | 1 | 19 | 20 | 63 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 74 | 1.4 |
2024-25 | NHL | Florida Panthers | 65 | 4 | 9 | 13 | 36 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 62 | 6.5 |
Totals | 1013 | 50 | 197 | 247 | 627 | -23 | 10 | 42 | 1 | 3 | 9 | 0 | 1164 | 4.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | NHL | Florida Panthers | 7 | 0 | 1 | 1 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
2015-16 | NHL | Florida Panthers | 6 | 1 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2017-18 | NHL | Winnipeg Jets | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2018-19 | NHL | Winnipeg Jets | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2019-20 | NHL | Winnipeg Jets | 4 | 0 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2020-21 | NHL | Edmonton Oilers | 3 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2021-22 | NHL | Minnesota Wild | 2 | 0 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2023-24 | NHL | Florida Panthers | 24 | 0 | 2 | 2 | 16 | -1 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
Totals | 53 | 1 | 9 | 10 | 36 | -10 | 0 | 0 | 0 | 0 | 0 | 55 | 1.8 |